MICROWELL ELISA SYSTEMS (SISTEMA MICROWELL ELISA) 


 

* = Store 2-8 degrees 
* = Almacenar 2-8
Wavelength nm 
Longitud De Onda/nm
Stability 
Stabilidad 2-8 deg C
Packsize 
Tamano De Empaque
Ref No. 
Numero de Referencia

 

Human Hormones /Human Hormones
Prolactin Quantitative* 450 nm see expiry date 1 x 96 wells 88 9800
FSH Quantitative* 450 nm see expiry date 1 x 96 wells 88 98 10
LH Quantitiative* 450 nm see expiry date 1 x 96 wells 88 98 15
hCG Quantitative* 450 nm see expiry date 1 x 96 wells 88 98 25
Ferritin Quantitative* 450 nm see expiry date 1 x 96 wells 88 98 30
IgE Quantitative* 450 nm see expiry date 1 x 96 wells 88 98 40
HGH Test Quantitative* 450 nm see expiry date 1 x 96 wells 88 98 45
Estadiol* 450 nm see expiry date 1 x 96 wells 88 14 76
Testosterone* 450 nm see expiry date 1 x 96 wells 88 14 77
Progesterone* 450 nm see expiry date 1 x 96 wells 88 14 78
Cortisol* 450 nm see expiry date 1 x 96 wells 88 14 79
THYROID TEST PANEL
T 3 Quantitative* 450 nm see expiry date 1 x 96 wells 88 14 50
T 4 Quantitative* 450 nm see expiry date 1 x 96 wells 88 15 00
TSH* 450 nm see expiry date 1 x 96 wells 88 98 35
HUMAN CANCER MARKERS
AFP Quantitative* 450 nm see expiry date 1 x 96 wells 88 98 50
CEA Quantitative* 450 nm see expiry date 1 x 96 wells 88 98 55
CP-2 Quantitative* 450 nm see expiry date 1 x 96 wells 88 98 51
CP-4 Quantitative* 450 nm see expiry date 1 x 96 wells 88 98 52
PSA Quantitative* 450 nm see expiry date 1 x 96 wells 88 98 56
PAP Quantitative* 450 nm see expiry date 1 x 96 wells 88 98 57
TORCH PANEL /TORCH PANAL
Toxo IgG* 450 nm see expiry date 1 x 96 wells 88 14 25
Toxo IgM* 450 nm see expiry date 1 x 96 wells 88 14 26
Rubella IgG* 450 nm see expiry date 1 x 96 wells 88 14 32
Rubella IgM* 450 nm see expiry date 1 x 96 wells 88 14 33
CMV IgG* 450 nm see expiry date 1 x 96 wells 88 14 10
CMV IgM* 450 nm see expiry date 1 x 96 wells 88 14 11
HSV I IgG* 450 nm see expiry date 1 x 96 wells 88 14 14
HSV I IgM* 450 nm see expiry date 1 x 96 wells 88 14 16
HSV 1/2 IgM* 450 nm see expiry date 1 x 96 wells 88 14 18
HSV 1/2 IgG* 450 nm see expiry date 1 x 96 wells 88 14 09
HSV II IgM* 450 nm see expiry date 1 x 96 wells 88 14 15
HSV II IgG* 450 nm see expiry date 1 x 96 wells 88 14 17
AUTOIMUNE DISEASE PANEL
ANA SCreening* 450 nm see expiry date 1 x 96 wells 88 99 64
ENA Screening* 450 nm see expiry date 1 x 96 wells 88 99 65
Anti ds DNA* 450 nm see expiry date 1 x 96 wells 88 99 66
Anti SS DNA* 450 nm see expiry date 1 x 96 wells 88 99 67
Anti SSA* 450 nm see expiry date 1 x 96 wells 88 99 68
Anti SSB* 450 nm see expiry date 1 x 96 wells 88 99 69
Anti Sm* 450 nm see expiry date 1 x 96 wells 88 99 70
Anti Sm RNP* 450 nm see expiry date 1 x 96 wells 88 99 71
Anti Scl 70* 450 nm see expiry date 1 x 96 wells 88 99 72
RF IgM* 450 nm see expiry date 1 x 96 wells 88 99 73
CRP* 450 nm see expiry date 1 x 96 wells 88 99 74
INFECTIOUS DISEASE PANEL**
HBs AG * 450 nm see expiry date 1 x 96 wells 88 03 18
HBs AB * 450 nm see expiry date 1 x 96 wells 88 03 19
HBc AB * 450 nm see expiry date 1 x 96 wells 88 03 20
HBe AB * 450 nm see expiry date 1 x 96 wells 88 03 22
HBe AG * 450 nm see expiry date 1 x 96 wells 88 14 05
HIV 1&2 AB* 450 nm see expiry date 1 x 96 wells 88 00 07
HCV AB * 450 nm see expiry date 1 x 96 wells 88 03 26
HAV IgG AB* 450 nm see expiry date 1 x 96 wells 88 03 24
HAV IgM AB* 450 nm see expiry date 1 x 96 wells 88 03 25
H-pylori IgG AB* 450 nm see expiry date 1 x 96 wells 88 14 08
H-pylori IgM AB* 450 nm see expiry date 1 x 96 wells 88 14 07
H-pylori IgA AB* 450 nm see expiry date 1 x 96 wells 88 14 06
Brucella IgG AB* 450 nm see expiry date 1 x 96 wells 88 99 85
Brucella IgM AB* 450 nm see expiry date 1 x 96 wells 88 99 86

**also available:

Adenovirus AG Chlamydia tracho. AG Giardia lamblia AG Mumps virus IgG Tick-borne enceph. virus IgG
Adenovirus IgA Chlamydia tracho. IgA Influenza vir. A IgA Mumps virus IgM Tick-borne enceph. virus IgM
Adenovirus IgM Chlamydia tracho. IgG Influenza vir. A IgG Mycopl. pneu IgG Toxocara canis IgG/IgM
Adenovirus IgG Chlamydia tracho. IgM Influenza vir. A IgM Mycopl. pneu IgM Taenia solium IgG
Entamoeba histo IgG Corynebac dipht tox IgG Influenza vir. B IgA Respira. syn. vir. AG Tetanus toxin IgG
Bordetella pert. IgA Cryptosporidium AG Influenza vir. B IgG Respira. syn. vir. IgA Treponema pallidum IgG/IgM
Bordetella pert. IgG Echinococcus IgG Influenza vir. B IgM Respira. syn. vir. IgG Trichinella spiralis IgG
Bordetella pert. IgM Entamoeba histoly. AG Leishmania IgG Respira. syn. vir. IgM Varizella-Zoster virus IgA
Borrelia burgd. IgG Epstein Barr virus IgG Measles virus IgG Rotavirus AG Varizella-Zoster virus IgG
Borrelia burgd. IgM Epstein Barr virus IgM Measles virus IgM Schisto. mansoni IgG Varizella-Zoster virus IgM

 

Copyright © 2007, All Rights Reserved